Reference chart
Coffee to water ratio chart
Every brew method uses a different coffee-to-water ratio. This chart covers all of them — with exact gram and tablespoon amounts for common batch sizes. Jump to a method below or open its calculator for custom amounts.
All methods at a glance
Coffee needed for one 8 oz cup (240 ml) of water at each method’s standard ratio.
| Brew method | Ratio | Coffee per 240 ml |
|---|---|---|
| All-purpose starting point | 1:16 | 15 g (3 tbsp) |
| Drip coffee maker | 1:16 | 15 g (3 tbsp) |
| Pour over | 1:16 | 15 g (3 tbsp) |
| Chemex | 1:16 | 15 g (3 tbsp) |
| AeroPress | 1:15 | 16 g (3.2 tbsp) |
| French press | 1:15 | 16 g (3.2 tbsp) |
| Moka pot | 1:10 | 24 g (4.8 tbsp) |
| Espresso | 1:2 (dose : yield) | 18 g dose → 36 g shot |
| Turkish coffee | 1:10 | 24 g (4.8 tbsp) |
| Cold brew | 1:8 concentrate | 30 g (6 tbsp) |
Espresso and cold brew are concentrates — see their sections below. Grind matters as much as ratio: see the coffee grind size chart.
How much coffee per cup?
Common batch sizes at the standard 1:16 ratio. Use the calculator above for other amounts or a different strength.
| Batch size | Coffee | Water |
|---|---|---|
| 8 oz cup | 14.8 g (3 tbsp) | 237 ml (1 cups) |
| 12 oz mug | 22.2 g (4.4 tbsp) | 355 ml (1.5 cups) |
| 2 cups | 29.6 g (5.9 tbsp) | 474 ml (2 cups) |
| 1 liter | 62.5 g (12.5 tbsp) | 1000 ml (4.22 cups) |
| 1.5 L carafe | 93.8 g (18.8 tbsp) | 1500 ml (6.33 cups) |
How much coffee for a drip coffee maker?
Coffee per carafe at 1:16. Carafe “cups” are 5 oz (148 ml), smaller than a standard US cup.
| Carafe size | Coffee | Water |
|---|---|---|
| 4 cups | 36.9 g (7.4 tbsp) | 590 ml (2.49 cups) |
| 6 cups | 55.6 g (11.1 tbsp) | 890 ml (3.76 cups) |
| 10 cups | 92.5 g (18.5 tbsp) | 1480 ml (6.24 cups) |
| 12 cups | 110.9 g (22.2 tbsp) | 1775 ml (7.49 cups) |
How much coffee for pour over?
Common pour over brew sizes at 1:16 for V60, Kalita, and other cones.
| Brew size | Coffee | Water |
|---|---|---|
| One small cup | 15.6 g (3.1 tbsp) | 250 ml (1.05 cups) |
| V60 size 01 | 18.8 g (3.8 tbsp) | 300 ml (1.27 cups) |
| Two cups | 31.3 g (6.3 tbsp) | 500 ml (2.11 cups) |
| V60 size 02 | 46.9 g (9.4 tbsp) | 750 ml (3.16 cups) |
Chemex ratio chart — grams by size
Coffee amounts for standard Chemex sizes at a 1:16 ratio, brewed to capacity.
| Chemex size | Coffee | Water |
|---|---|---|
| 3-cup (1 pint) | 29.7 g (5.9 tbsp) | 475 ml (2 cups) |
| 6-cup (30 oz) | 55.6 g (11.1 tbsp) | 890 ml (3.76 cups) |
| 8-cup (40 oz) | 73.8 g (14.8 tbsp) | 1180 ml (4.98 cups) |
| 10-cup (50 oz) | 92.5 g (18.5 tbsp) | 1480 ml (6.24 cups) |
How much coffee for an AeroPress?
Standard AeroPress recipes at 1:15 — about 15–17 g coffee for a single mug. The chamber holds about 250 ml.
| Brew size | Coffee | Water |
|---|---|---|
| Standard recipe (15 g) | 15 g (3 tbsp) | 225 ml (0.95 cups) |
| Full chamber (~17 g) | 16.7 g (3.3 tbsp) | 250 ml (1.05 cups) |
| Large mug (12 oz) | 23.7 g (4.7 tbsp) | 355 ml (1.5 cups) |
For a large mug, brew a stronger concentrate and top up with hot water after pressing.
French press ratio chart — grams by press size
Coffee amounts for standard French press sizes at a 1:15 ratio, filled to capacity — including 8-cup / 34 oz.
| Press size | Coffee | Water |
|---|---|---|
| 3-cup press (12 oz) | 23.3 g (4.7 tbsp) | 350 ml (1.48 cups) |
| 4-cup press (17 oz) | 33.3 g (6.7 tbsp) | 500 ml (2.11 cups) |
| 8-cup press (34 oz) | 66.7 g (13.3 tbsp) | 1000 ml (4.22 cups) |
| 12-cup press (51 oz) | 100 g (20 tbsp) | 1500 ml (6.33 cups) |
Press “cup” ratings assume small 4 oz cups — a 3-cup press makes about one large mug.
How much coffee for a moka pot?
Approximate water capacities for common moka pot sizes at 1:10 — fill the basket level without tamping.
| Moka pot size | Coffee | Water |
|---|---|---|
| 1-cup pot | 6 g (1.2 tbsp) | 60 ml (0.25 cups) |
| 3-cup pot | 20 g (4 tbsp) | 200 ml (0.84 cups) |
| 6-cup pot | 30 g (6 tbsp) | 300 ml (1.27 cups) |
| 12-cup pot | 77.5 g (15.5 tbsp) | 775 ml (3.27 cups) |
Capacities vary by brand; fill water to just below the safety valve.
Espresso dose and yield chart
Doses and beverage yields at a standard 1:2 ratio. Weigh the espresso in the cup, not the water in the tank.
| Shot | Dose | Yield |
|---|---|---|
| Single shot | 9 g | 18 g out |
| Double shot | 18 g | 36 g out |
| Triple shot | 21 g | 42 g out |
For ristretto multiply the dose by 1.5 instead; for lungo multiply by 3.
How much coffee for Turkish coffee?
Amounts per demitasse cup (about 70 ml) at 1:10, brewed in a cezve with cold water.
| Servings | Coffee | Water |
|---|---|---|
| 1 cup | 7 g (1.4 tbsp) | 70 ml (0.3 cups) |
| 2 cups | 14 g (2.8 tbsp) | 140 ml (0.59 cups) |
| 4 cups | 28 g (5.6 tbsp) | 280 ml (1.18 cups) |
Cold brew ratio chart — how much coffee?
Concentrate batches at the standard cold brew ratio of 1:8. Dilute 1:1 with water or milk before drinking.
| Batch size | Coffee | Water |
|---|---|---|
| Small batch (500 ml) | 62.5 g (12.5 tbsp) | 500 ml (2.11 cups) |
| 1 liter | 125 g (25 tbsp) | 1000 ml (4.22 cups) |
| 2 liters | 250 g (50 tbsp) | 2000 ml (8.44 cups) |
| 1 US gallon | 473.1 g (94.6 tbsp) | 3785 ml (15.97 cups) |
For ready-to-drink cold brew (no dilution), brew at about 1:15 instead — use the ratio slider above.
Frequently asked questions
What is the golden ratio for coffee?+
The Specialty Coffee Association’s “Golden Cup” guideline is about 1:18 — 55 g of coffee per liter of water — for filter coffee. In practice most home brewers prefer a slightly stronger 1:15 to 1:17. Immersion, pressure, and unfiltered methods use their own ratios.
Which coffee ratio is strongest?+
The smaller the second number, the stronger the cup: 1:14 is stronger than 1:17. Espresso (1:2 dose to yield) and cold brew concentrate (1:8, diluted before drinking) are the most concentrated methods on this chart.
How do I measure coffee without a scale?+
Use tablespoons: one level tablespoon of ground coffee is roughly 5 g. For an 8 oz cup at 1:16 that is about 3 tablespoons. Tablespoon weight varies with grind size and roast, so a scale is more consistent.
Do all brew methods use the same ratio?+
No. Contact time, pressure, and filtering change how efficiently water extracts coffee. Immersion methods like French press run slightly stronger (1:15), cold brew is a concentrate (1:8), moka and Turkish brew around 1:10, and espresso is measured dose-to-yield at about 1:2.